Would you like to recommend someone? If yes, please fill below
| Suitable Jobs | Course Name | Hours | Sessions | Months | Revision Session | Cost |
|---|---|---|---|---|---|---|
| Bookkeeper, Sales / Purchase Ledger | Bookkeeping & VAT | 102 | 25 | 2 | 20 | £1090 |
| Bookkeeper, Sales / Purchase Ledger / Payroll Admin | Bookkeeping & Payroll | 142 | 35 | 3 | 20 | £1240 |
| Payroll Admin, Payroll Assistant | Only Payroll | 40 | 14 | 1 | 5 | £750 |
| Accounts Assistant, Accounts Payable / Receivable | Accounts Assistant | 240 | 60 | 6 | 40 | £1990 |
| Accounts Assistant, Accounts Payable / Receivable | Only Accounts Assistant | 98 | 35 | 1 | 20 | £850 |
| Financial Accountant | Final Accounts | 340 | 85 | 8 | 60 | £2790 |
| Tax Advisor | Taxation | 400 | 75 | 6 | 50 | £3990 |
| Self Assessment | Self Assessment | 72 | 20 | 3 | 10 | £1240 |
| Budget Analyst, Finance Analyst, VAT Manager, Management Accountant, Sr. Accountant | Full Management Accounts | 300 | 75 | 6 | 50 | £2990 |
| Business Analyst, Finance Manager, Risk Manager, Management Accountant, Credit Risk Analyst, Financial Controller | Complete Financial Analyst | 340 | 80 | 6-8 | 20 | £3740 |
| Financial Analyst, Credit Analyst, Credit Risk Analyst, Management Accountant, Financial Controller | Financial Analyst | 120 | 50 | 4-6 | 20 | £2000 |
| Accountant | Corporation Tax | 50 | 20 | 3 | 10 | £1050 |
| Management Accountant | Management Accounts | 106 | 28 | 4 | 10 | £1090 |
| Business Administration | Business Administration- (AAT Business Skills) | 120 | 50 | 4-6 | 20 | £1750 |
| AAT Accounting Qualification | AAT Level 1 | 1 subject | £500 | |||
| AAT Level 2 | 2 subjects | £700 | ||||
| AAT Level 3 | 4 subjects | £2700 | ||||
| AAT Level 4 | 5 subjects | £3300 | ||||
| ACCA Qualification | Applied Knowledge | 3 exams | £650 each | |||
| Applied Skills | 6 exams | £800 each | ||||
| Strategic Professional | 4 exams | £950 each | ||||
| Add on | IFRS | 40 | 15 | 1 | 10 | £900 |
| Add on | Charity | 40 | 15 | 1 | 10 | £550 |
| Add on | Partnership | 40 | 15 | 1 | 10 | £500 |
| Add on | Advance Excel | 30 | 10 | 1 | 5 | £550 |
| Add on | Construction Industry Scheme (CIS)- new rules | 30 | 10 | 1 | 10 | £550 |
| Suitable Jobs | Course Name | Hours | Trainer Led Sessions | Months | Cost |
|---|---|---|---|---|---|
| Data Analyst, Power BI Analyst, Data Consultant | Complete Data Analysis (Includes ETL/ELT, Snowflake) | 120 | Unlimited | 3-5 | £2750 |
| Data Analyst, Power BI Analyst, Data Consultant | Data Analysis (Includes ETL/ELT) | 100 | Unlimited | 3-5 | £2500 |
| Data Analyst, Power BI Analyst, Data Consultant | Data Analysis Essentials | 60 | Unlimited | 2-3 | £1500 |
| Business Analyst, Product Manager, System Analyst, Business Consultant | Business Analyst | 140 | Unlimited | 3-5 | £2750 |
| Financial Analyst | Financial Analyst | 120 | Unlimited | 4-6 | £2000 |
| Data Analyst, Data Scientist, Machine Learning Engineer | Data Science Machine Learning and AI | 120 | Unlimited | 3-5 | £2500 |
| SOC Analyst, Penetration Tester, Security Architect, Security Consultant | Cyber Security | 120 | Unlimited | 3-5 | £2500 |
| Big Data Engineer, Cloud Data Architect, Data Scientist (with cloud focus), Big Data DevOps Engineer, Cloud Solutions Architect (Big Data specialization) | Big Data Fundamentals | 120 | Unlimited | 3-5 | £2500 |
| AI Prompt Engineer, Conversational AI Specialist, LLM Specialist, AI Workflow Specialist, Automation and Transformation Specialist | Prompt Engineering | 12 | Unlimited | 1 | £650 |
| Social Media Manager, SEO Manager, Email Marketer, CRM Analyst | Complete Digital Marketing (Marketing Pack + Add on Modules) | 120 | Unlimited | 2-4 | £2250 |
| Add on | CMS(WordPress) and Website Setup (Marketing Fundamentals, Marketing Analysis, Graphic Design Essentials, CMS & WordPress) | 30 | Unlimited | 1 | £750 |
| Add on | Advanced Excel | 30 | Unlimited | 1 | £550 |
| Add on | MS Office (Word, Excel, PP, Outlook) | 16 | Unlimited | 1 | £650 |
| Add on | Python (Includes Projects + GIT + PythonGUI) | 30 | Unlimited | 1 | £750 |
| Add on | SQL (MySQL, Theory + Practical) | 20 | Unlimited | 1 | £550 |
At FC TR we endeavour to provide you with the best possible service at all times. If you would like to make any comments, suggestions, raise a query or make a complaint about the service you have received, please contact us, our contact details are set out below. We will respond to your query within 3 - 5 working days. This policy will be kept up to date, to reflect changes in the nature and size of the business. To ensure this, the policy and its effectiveness will be reviewed annually.
All Trainers will be trained in customer service standards; will exhibit candidate friendly service skills; and be knowledgeable, professional and courteous in meeting the needs of our candidates.
FC TR seeks fair, just and prompt solutions when possible to any complaints and appeals. All such issues should be directed to the Managing Director in the first instance, where they will be acknowledged and directed to the attention of the appropriate person. A complaints process is in place for they will be acknowledged and directed to the attention of the appropriate person. A complaints process is in place for any disputes; copies are available from our office.
The information that you provide on this form will be used by FC TR to provide you training services. In providing this service to you, you consent to your personal data being included on a computerised database. We may also use or pass to certain third parties information to present or detect crime, to protect public funds, or in other way permitted or required by law.
From time to time we would like to contact you with course information, news and offers which we think you might find useful.
We comply fully with the provisions of the Data Protection Act 1998. Any personal or confidential information held by us about a Candidate is fully accessible to that person or body for review or editing by contacting the Managing Director.
Wherever possible, without compromising our legal requirements and professional standards we strive to reduce the Burden of unnecessary paperwork.
Your sponsor will be informed of your results, progress and attendance unless your sponsor chooses not to receive this information
By checking this I have confirmed that I have read all the policies, terms and conditions thoroughly and completelty agree to it.
I confirm that the information I have given is correct and best of my knowledge, I have also read, understood, and agreed to abide by the terms and conditions as set out in this form.